Welcome to Specialized Granite and Calibrations LLC
Thursday, February 09 2012 @ 10:13 AM EST
AA GRADE
(LABORATORY)
For constant temperature gaging rooms and metrology
laboratories.
| Size, In. | Overall Accuracy | Thickness | Weight, Lb. |
| 8 x 12 | .000050" | 2" | 20 |
| 12 x 12 | .000050" | 3" | 45 |
| 12 x 18 | .000050" | 4" | 90 |
| 18 x 18 | .000050" | 4" | 135 |
| 18 x 24 | .000075" | 4" | 180 |
| 24 x 24 | .000075" | 4" | 240 |
| 24 x 36 | .000075" | 6" | 540 |
| 24 x 48 | .000150" | 8" | 960 |
| 36 x 36 | .000150" | 6" | 810 |
| 36 x 48 | .000200" | 8" | 1440 |
| 36 x 60 | .000250" | 8" | 1800 |
| 36 x 72 | .000300" | 10" | 2700 |
| 48 x 48 | .000200" | 8" | 1920 |
| 48 x 60 | .000300" | 8" | 2400 |
| 48 x 72 | .000350" | 10" | 3600 |
| 48 x 96 | .000500" | 12" | 5760 |
A GRADE
(INSPECTION)
For general use in quality control areas.
| Size, In. | Overall Accuracy | Thickness | Weight, Lb. |
| 8 x 12 | .000100" | 2" | 20 |
| 12 x 12 | .000100" | 2" | 30 |
| 12 x 18 | .000100" | 3" | 75 |
| 18 x 18 | .000100" | 3" | 100 |
| 18 x 24 | .000150" | 3" | 150 |
| 24 x 24 | .000150" | 4" | 240 |
| 24 x 36 | .000200" | 4" | 360 |
| 24 x 48 | .000300" | 6" | 720 |
| 36 x 36 | .000300" | 6" | 810 |
| 36 x 48 | .000400" | 6" | 1080 |
| 36 x 60 | .000500" | 6" | 1350 |
| 36 x 72 | .000600" | 8" | 2160 |
| 48 x 48 | .000400" | 6" | 1440 |
| 48 x 60 | .000600" | 6" | 1800 |
| 48 x 72 | .000700" | 8" | 2880 |
| 48 x 96 | .001000" | 10" | 4800 |
B GRADE
(TOOLROOM)
For shop work and production checking.
| Size, In. | Overall Accuracy | Thickness | Weight, Lb. |
| 8 x 12 | .000200" | 2" | 20 |
| 12 x 12 | .000200" | 2" | 30 |
| 12 x 18 | .000200" | 3" | 70 |
| 18 x 18 | .000200" | 3" | 100 |
| 18 x 24 | .000300" | 3" | 150 |
| 24 x 24 | .000300" | 3" | 180 |
| 24 x 36 | .000400" | 4" | 360 |
| 24 x 48 | .000600" | 6" | 720 |
| 36 x 36 | .000600" | 4" | 540 |
| 36 x 48 | .000800" | 6" | 1080 |
| 36 x 60 | .001000" | 6" | 1350 |
| 36 x 72 | .001200" | 6" | 1620 |
| 48 x 48 | .000800" | 6" | 1440 |
| 48 x 60 | .001200" | 6" | 1800 |
| 48 x 72 | .001400" | 6" | 2160 |
| 48 x 96 | .002000" | 8" | 3840 |
Other sizes and thicknesses on request.
SURFACE PLATE
STANDS
| Size, In. | Weight, Lb. |
| 18 x 24 | 60 |
| 24 x 24 | 70 |
| 24 x 36 | 90 |
| 24 x 48 | 100 |
| 36 x 36 | 100 |
| 36 x 48 | 120 |
| 36 x 60 | 160 |
| 36 x 72 | 180 |
| 48 x 48 | 160 |
| 48 x 60 | 180 |
| 48 x 72 | 220 |
| 48 x 96 | 300 |
Stationary - with leveling screws all four feet.
Castor - two swivel and two rigid, load-rated.
Floor locks or brakes
available.
Stands sold only with our own surface plates.
Working height is 36" unless
otherwise requested.
Last Updated: Thursday, September 10 2009 @ 11:50 AM EDT|Hits: 4,379 